| Rank | Driver | Points | Heats | QP |
|---|---|---|---|---|
| 1 | 238 | 5 | ||
| 2 | 232 | 5 | ||
| 3 | 206 | 5 | ||
| 4 | 198 | 5 | ||
| 5 | 196 | 5 | ||
| 6 | 193 | 5 | ||
| 7 | 188 | 5 | ||
| 8 | 187 | 5 | ||
| 9 | 180 | 5 | ||
| 10 | 170 | 5 | ||
| 11 | 164 | 5 | ||
| 12 | 163 | 5 | ||
| 13 | 162 | 5 | ||
| 14 | 158 | 5 | ||
| 15 | 158 | 5 | ||
| 16 | 156 | 5 | ||
| 17 | 151 | 5 | ||
| 18 | 149 | 5 | ||
| 19 | 149 | 5 | ||
| 20 | 146 | 5 | ||
| 21 | 145 | 5 | ||
| 22 | 143 | 5 | ||
| 23 | 140 | 5 | ||
| 24 | 136 | 5 | ||
| 25 | 135 | 5 | ||
| 26 | 135 | 5 | ||
| 27 | 130 | 5 | ||
| 28 | 128 | 5 | ||
| 29 | 127 | 5 | ||
| 30 | 126 | 5 | ||
| 31 | 125 | 5 | ||
| 32 | 120 | 5 | ||
| 33 | 119 | 5 | ||
| 34 | 117 | 5 | ||
| 35 | 117 | 5 | ||
| 36 | 116 | 5 | ||
| 37 | 114 | 5 | ||
| 38 | 113 | 5 | ||
| 39 | 111 | 5 | ||
| 40 | 110 | 5 | ||
| 41 | 107 | 5 | ||
| 42 | 107 | 5 | ||
| 43 | 106 | 5 | ||
| 44 | 105 | 5 | ||
| 45 | 105 | 5 | ||
| 46 | 104 | 5 | ||
| 47 | 104 | 5 | ||
| 48 | 101 | 5 | ||
| 49 | 99 | 5 | ||
| 50 | 99 | 5 | ||
| 51 | 97 | 5 | ||
| 52 | 96 | 5 | ||
| 53 | 96 | 5 | ||
| 54 | 95 | 5 | ||
| 55 | 95 | 5 | ||
| 56 | 95 | 5 | ||
| 57 | 95 | 5 | ||
| 58 | 91 | 5 | ||
| 59 | 90 | 5 | ||
| 60 | 89 | 5 | ||
| 61 | 89 | 5 | ||
| 62 | 89 | 5 | ||
| 63 | 89 | 5 | ||
| 64 | 88 | 5 | ||
| 65 | 88 | 5 | ||
| 66 | 86 | 5 | ||
| 67 | 85 | 5 | ||
| 68 | 84 | 5 | ||
| 69 | 83 | 5 | ||
| 70 | 82 | 5 | ||
| 71 | 82 | 5 | ||
| 72 | 81 | 5 | ||
| 73 | 81 | 5 | ||
| 74 | 77 | 5 | ||
| 75 | 77 | 5 | ||
| 76 | 76 | 5 | ||
| 77 | 76 | 5 | ||
| 78 | 75 | 5 | ||
| 79 | 74 | 5 | ||
| 80 | 74 | 5 | ||
| 81 | 68 | 5 | ||
| 82 | 68 | 5 | ||
| 83 | 67 | 5 | ||
| 84 | 63 | 5 | ||
| 85 | 61 | 5 | ||
| 86 | 60 | 5 | ||
| 87 | 60 | 5 | ||
| 88 | 59 | 5 | ||
| 89 | 57 | 5 | ||
| 90 | 57 | 5 | ||
| 91 | 48 | 5 | ||
Documents counted: Qualifying Heat A-B (37.1), Qualifying Heat A-C (58.1), Qualifying Heat A-D (55.1), Qualifying Heat A-E (40.1), Qualifying Heat A-F (60.1), Qualifying Heat B-C (61.1), Qualifying Heat B-D (39.1), Qualifying Heat B-E (56.2), Qualifying Heat B-F (53.1), Qualifying Heat C-D (36.1), Qualifying Heat C-E (54.1), Qualifying Heat C-F (38.3), Qualifying Heat D-E (59.1), Qualifying Heat D-F (57.1), Qualifying Heat E-F (35.2)
Source: Champions of the Future Mülsen.
Includes the latest available provisional and official documents. Ranked by total points (highest first). Ties broken by Qualifying Practice position. Each heat shows result / points.